Login
JUDGE SMAILS
 
Statistics are through week 11 Texas Children's Houston Open.
1 Judge Smails Golf Ball 4 0 0 4 1 82 45 2 9 7 $11,360,105 SC LC
2 Dilly Dilly 2 0 1 5 1 40 16 0 11 11 $5,285,687 SC LC
3 Piss Missiles 2 0 1 4 1 67 26 1 11 11 $5,275,435 SC LC
4 Dutchman216 1 0 0 4 1 38 13 0 11 11 $5,012,894 SC LC
5 Mitch Cumstein 3 0 0 6 1 74 23 0 11 10 $4,859,562 SC LC
6 Nice Tee's 1 0 0 6 1 46 18 0 11 11 $4,637,808 SC LC
7 Will Golf For Food 2 0 0 4 1 79 30 0 10 9 $4,604,786 SC LC
8 Tiger's Done 3 0 0 5 1 78 31 0 11 10 $4,471,349 SC LC
9 The Ryan Boys 2 0 0 3 1 88 32 1 10 9 $4,464,451 SC LC
10 Just One More ! 1 0 0 3 1 81 30 0 11 11 $4,384,250 SC LC
11 LIV in Large 1 0 1 4 1 74 33 1 11 8 $4,341,548 SC LC
12 Back Of The Cup 2 0 0 3 1 66 28 1 11 10 $4,316,278 SC LC
13 ReedsBurnerAccount 0 0 0 3 4 91 27 0 11 11 $4,228,449 SC LC
14 Ditch Diggers 1 0 1 2 1 70 33 0 11 10 $4,141,061 SC LC
15 StevieZ 1 0 0 2 1 82 36 1 11 7 $3,985,238 SC LC
16 Putt Pirates 1 0 0 3 1 77 36 1 11 10 $3,789,448 SC LC
17 Chubbs Peterson 2 0 0 3 1 69 29 0 11 11 $3,751,511 SC LC
18 The Flying Wasps 0 0 0 4 6 61 25 0 11 10 $3,741,180 SC LC
19 Catamounts 1 0 0 2 1 85 33 0 11 9 $3,723,750 SC LC
20 WANG 3 0 0 4 1 79 31 0 11 9 $3,642,468 SC LC
21 Teein' off on Park St. 2 0 0 2 1 84 38 0 11 10 $3,626,664 SC LC
22 Shankapotomus 1 0 0 4 1 62 32 0 11 11 $3,545,377 SC LC
23 Polish Hammers 1 0 0 5 1 69 29 0 11 10 $3,501,342 SC LC
24 Hokies 1 0 0 2 1 72 35 1 11 10 $3,498,883 SC LC
25 Fairway To Heaven 1 0 0 3 1 85 31 0 11 9 $3,494,593 SC LC
26 Harry's Putter 0 1 0 2 2 85 34 0 11 9 $3,470,092 SC LC
27 Lacy’s Underalls 1 0 0 2 1 81 38 0 11 10 $3,414,162 SC LC
28 Bushwood Caddies 0 0 0 3 5 69 26 0 11 11 $3,392,043 SC LC
29 Hairy B-Cups 1 0 0 1 1 79 47 1 10 7 $3,374,648 SC LC
30 Part Time Golfer 0 0 1 3 3 79 30 0 11 10 $3,327,500 SC LC
31 Lambo 1 0 0 3 1 73 32 0 11 11 $3,229,069 SC LC
32 Bunkers2026 1 0 0 2 1 85 41 0 11 8 $3,089,165 SC LC
33 TomH 1 0 0 1 1 88 51 1 10 8 $3,088,796 SC LC
34 JDinSD 1 0 0 4 1 74 36 0 11 9 $3,069,502 SC LC
35 SHUT YOUR FACE 1 0 1 2 1 79 41 0 11 10 $3,063,768 SC LC
36 Patrick Reeds Bookie 1 0 0 1 1 78 47 1 11 10 $3,055,960 SC LC
37 The Angle 1 0 0 2 1 74 42 0 10 8 $3,022,832 SC LC
38 Logan’s Iron Team 1 0 0 1 1 67 33 0 11 11 $2,849,014 SC LC
39 JonnySands 0 0 1 2 3 76 35 0 11 10 $2,794,678 SC LC
40 Mullyho 1 0 0 3 1 85 38 0 10 8 $2,762,412 SC LC
41 Oh Canada 1 0 0 2 1 77 39 0 11 8 $2,719,113 SC LC
42 Scarface Inc 0 0 0 0 12 55 28 0 11 11 $2,705,425 SC LC
43 MyFingersHurt 1 0 1 4 1 88 44 0 11 7 $2,633,150 SC LC
44 Big Divots 0 0 0 1 5 85 35 0 11 10 $2,599,509 SC LC
45 HAPPy Gilmore 1 0 0 1 1 73 34 0 11 11 $2,520,294 SC LC
46 StinkyBoyz 0 0 0 2 4 73 40 0 10 10 $2,519,272 SC LC
47 Eddie LoweryFan Club 0 0 0 3 5 85 31 0 11 10 $2,508,940 SC LC
48 DRMC 0 1 0 2 2 70 42 0 11 9 $2,495,856 SC LC
49 Nelso040 0 0 0 1 5 74 36 0 11 10 $2,489,535 SC LC
50 Cook/Schneble 0 0 1 3 3 88 46 0 9 8 $2,468,178 SC LC
51 WideOpen 0 0 1 1 3 79 38 0 11 10 $2,451,747 SC LC
52 Tjbrox 0 0 0 3 6 73 43 0 11 9 $2,447,874 SC LC
53 Philo Beddoe 0 0 0 3 4 74 44 0 11 9 $2,439,495 SC LC
54 DiamondDave 1 0 0 2 1 78 45 0 11 9 $2,329,898 SC LC
55 Sanjay Sucks 1 0 0 2 1 88 51 0 10 7 $2,320,403 SC LC
56 The Ball Washers 0 0 0 1 5 78 43 0 11 10 $2,304,900 SC LC
57 Jaegerbombs69 0 1 0 1 2 88 49 0 7 7 $2,286,191 SC LC
58 The Meat Masters 0 0 0 1 7 60 35 0 11 11 $2,282,689 SC LC
59 AlCzervik 1 0 0 1 1 74 38 0 11 10 $2,241,185 SC LC
60 Shutupmeg 0 0 0 3 4 79 44 0 11 9 $2,219,909 SC LC
61 Lexstrom 0 0 0 1 5 85 42 0 9 8 $2,219,085 SC LC
62 Shanghai 0 0 0 1 6 82 52 0 10 7 $2,218,413 SC LC
63 Ball Crusher 0 0 0 2 5 88 42 0 11 9 $2,204,667 SC LC
64 ThisIs Shooters Tour 0 0 1 1 3 88 48 0 11 7 $2,200,412 SC LC
65 SomethingSpecial 1 0 0 1 1 88 47 0 11 8 $2,191,370 SC LC
66 SHSTIGER 0 0 0 2 4 77 38 0 10 10 $2,116,409 SC LC
67 Swinging Johnsons 0 0 0 1 4 82 48 0 11 10 $2,070,723 SC LC
68 Black Bears 1 0 0 3 1 88 49 0 11 5 $2,037,425 SC LC
69 Mean Machine 0 0 0 0 12 85 37 0 9 9 $1,935,972 SC LC
70 Farmer Ted 0 0 0 0 12 79 40 0 11 9 $1,894,814 SC LC
71 Tremendous Slouch 0 0 0 1 7 66 37 0 11 11 $1,885,299 SC LC
72 Bushwackers 0 0 0 1 4 87 40 0 11 10 $1,849,706 SC LC
73 Dr. Beeper’s Beeper 0 0 0 1 5 79 45 0 11 11 $1,847,970 SC LC
74 Vjake20 0 0 1 1 3 82 47 0 11 8 $1,807,010 SC LC
75 Dirty Birdies 1 0 0 1 1 82 46 0 9 9 $1,756,064 SC LC
76 8Frijoles 0 0 0 0 12 79 47 0 11 8 $1,740,207 SC LC
77 Who's Your Caddy 0 0 0 0 14 85 39 0 11 10 $1,735,379 SC LC
78 KMAC 1 0 0 1 1 77 46 0 10 9 $1,734,214 SC LC
79 Not Dunn Yet 0 0 0 1 5 75 53 0 11 8 $1,626,991 SC LC
80 Wolfpack 0 0 0 0 18 63 36 0 11 11 $1,603,133 SC LC
81 Shanks Alot 1 0 0 1 1 87 56 0 11 6 $1,595,870 SC LC
82 Thor’s Tiny Terrors 0 0 0 1 5 81 49 0 11 8 $1,590,504 SC LC
83 Scottie Doesn't Know 0 0 0 1 7 73 40 0 10 9 $1,525,173 SC LC
84 ShakeNBake 0 0 0 2 5 93 53 0 7 7 $1,489,266 SC LC
85 Elevated Greens 0 0 0 1 7 81 46 0 11 10 $1,418,008 SC LC
86 2 Balls 1 Cup 0 0 0 2 9 85 49 0 11 9 $1,404,282 SC LC
87 Cinderella Story 0 0 0 1 4 90 52 0 11 9 $1,377,071 SC LC
88 Dormie-palooza 1 0 0 1 1 88 57 0 10 8 $1,342,772 SC LC
89 Gunga Galunga 1 0 0 1 1 88 52 0 9 7 $1,342,510 SC LC
90 Barrett Hennessey 0 0 0 0 12 82 56 0 8 6 $1,113,843 SC LC
91 Glow Ball 0 0 0 1 7 91 53 0 11 10 $1,022,351 SC LC
92 Mother’s Milk 0 0 0 1 9 82 56 0 10 8 $1,021,110 SC LC
93 TigersOnaRoll-over 0 0 0 0 26 82 52 0 9 9 $1,000,038 SC LC
94 RuKidding Poop 0 0 0 0 18 93 65 0 7 6 $460,972 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Blue Flag = Cuts Made Winner | Number 10 = Weekly Top 10 Finishes Winner | Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL | Sad Face = Commissioner's Cup DFL