Login
JUDGE SMAILS
 

Standings Grid

Standings are through week 23 U.S. Open.
United States Unitedstates Judge Smails Golf Ball Glenn Harvin 1 1 14 17   8 3 53 8
United States Unitedstates Mitch Cumstein Pat Dunn 2 5 2 62   3 31 14 1
North Carolina Northcarolina Tiger's Done Brad Sparta 3 13 16 3   12 4 15 3
United States Unitedstates Harry's Putter Golf Ball Sal Biondio 4 57 1 23   1 20 35 4
United States Unitedstates Putt Pirates Bryan Oleszak 5 7 9 20   20 10 2 5
United States Unitedstates Fairway To Heaven Benjamin Pheatt 6 28 4 26   31 5 77 16
United States Unitedstates The Angle John Anglim 7 22 8 15   4 T-18 54 9
United States Unitedstates Nice Tee's Chris Anderson 8 18 5 70   21 11 16 2
San Diego Sandiego Dilly Dilly Brad Dilworth 9 2 10 41   13 47 17 6
United States Unitedstates Ditch Diggers Patrick Freeman 10 6 25 9   6 12 55 26
United States Unitedstates Hokies Gerry Travis 11 90 34 1   58 1 18 42
United States Unitedstates Back Of The Cup Jill Broxmeyer 12 35 17 14   27 23 5 27
United States Unitedstates Part Time Golfer Manoj Patel 13 44 11 21   19 37 6 17
United States Unitedstates Dutchman216 David Lissauer 14 3 77 2   55 2 36 18
United States Unitedstates Black Bears Dave Volpe 15 61 7 38   2 90 90 10
United States Unitedstates Hairy B-Cups Ken Miller 16 77 3 87   11 13 78 57
United States Unitedstates Piss Missiles Chris Harris 17 16 21 32   25 50 37 11
South Carolina Southcarolina Lacy’s Underalls Greg Bryson League Commissioner 18 21 40 8   14 T-18 19 28
United States Unitedstates ShakeNBake Kevin Coulter 19 93 6 49   5 36 68 29
Ireland Ireland ReedsBurnerAccount Steve Brame 20 12 33 18   15 48 7 19
United States Unitedstates Scottie Doesn't Know Scott Thomas 21 79 26 4   9 14 8 20
United States Unitedstates Cinderella Story Bill Schaefer 22 82 31 5   29 25 9 21
United States Unitedstates Shanks Alot Paul Dotti 23 48 15 42   17 17 69 30
United States Unitedstates The Ryan Boys Tom Ryan 24 4 38 51   23 77 70 43
United States Unitedstates The Flying Wasps Ben Guinta 25 23 23 52   22 55 38 22
Georgia Georgia Chubbs Peterson Doug Bryson 26 8 39 47   24 46 20 31
United States Unitedstates MyFingersHurt Adam Grove 27 62 18 24   32 56 71 7
United States Unitedstates Lexstrom Dana Strom 28 85 12 48   30 29 39 44
United States Unitedstates Thor’s Tiny Terrors Adam Berman 29 91 30 10   39 9 21 45
United States Unitedstates LIV in Large Matt Henderson 30 10 65 7   56 8 72 12
United States Unitedstates JonnySands Jon Kumin 31 55 13 82   7 69 40 58
United States Unitedstates Cook/Schneble Peter Cook 32 53 46 6   42 22 41 32
United States Unitedstates Just One More ! Rick Gramza 33 17 27 86   10 66 42 33
United States Unitedstates DiamondDave David Heinman 34 50 19 60   28 75 43 34
United States Unitedstates JDinSD Jason Duranceau 35 41 28 43   43 39 56 13
Pennsylvania Pennsylvania Who's Your Caddy Charles Thomas 36 51 24 59   26 87 57 59
United States Unitedstates Polish Hammers Steven Strenkowski 37 24 29 84   36 89 22 14
United States Unitedstates Philo Beddoe Scott Riley 38 45 20 91   41 68 79 35
United States Unitedstates Shutupmeg Dean Digrazio 39 60 32 37   16 76 44 36
United States Unitedstates Oh Canada Edward Bitz 40 43 35 46   46 53 58 46
United States Unitedstates Swinging Johnsons Joseph Broxmeyer 41 72 50 13   38 60 23 37
United States Unitedstates Sanjay Sucks Junior Word 42 34 36 78   18 T-85 85 60
United States Unitedstates HAPPy Gilmore Tyler Happ 43 32 42 54   75 57 10 61
Poland Poland StevieZ Steve Ziembiec 44 15 45 81   67 26 73 38
United States Unitedstates KMAC Kevin McKiernan 45 58 54 11   45 15 74 47
California California Dormie-palooza Matt Benson 46 80 52 12   62 7 80 23
United States Unitedstates Mean Machine Brian Anglim 47 56 41 44   37 61 59 62
United States Unitedstates Glow Ball David Craig 48 87 22 83   33 T-85 45 63
United States Unitedstates Bushwood Caddies Ryan Kenneally 49 29 53 36   86 32 11 24
United States Unitedstates Bunkers2026 Mike Robinson 50 39 37 89   40 41 81 76
United States Unitedstates Will Golf For Food Todd Christofilis 51 11 70 45   48 65 24 15
United States Unitedstates Gunga Galunga Al Fitts 52 64 55 16   77 6 82 48
North Carolina Northcarolina Teein' off on Park St. Jon and Chris Sousa 53 19 83 25   52 24 60 49
United States Unitedstates SHUT YOUR FACE Nick Keeling 54 20 75 39   44 52 25 39
United States Unitedstates Dirty Birdies Jabari Elliott 55 46 47 61   35 70 91 64
United States Unitedstates Nelso040 Drew Nelson 56 66 44 58   49 44 26 77
United States Unitedstates Elevated Greens Chan Welborn 57 76 43 69   34 82 27 78
United States Unitedstates TomH Tom Hendricks 58 26 82 31   69 40 61 65
United States Unitedstates Catamounts Robert Cioffi 59 27 67 53   50 38 62 66
United States Unitedstates The Ball Washers Rick Rosetti 60 70 68 19   93 51 3 67
United States Unitedstates Wolfpack Sanjay Patel 61 63 59 28   81 74 12 68
South Carolina Southcarolina Scarface Inc Keith Bryson 62 30 66 56   61 27 28 79
United States Unitedstates Vjake20 Jake Vinson 63 75 69 22   60 30 46 50
United States Unitedstates Dr. Beeper’s Beeper Brett Messina 64 83 56 40   70 16 1 69
United States Unitedstates WANG Kirsten Schneider 65 14 84 65   54 88 47 25
United States Unitedstates Shanghai Matt Solovay 66 40 71 50   83 35 63 51
United States Unitedstates 2 Balls 1 Cup Tim And sean 67 65 48 80   64 63 75 40
United States Unitedstates Mullyho Daniel Mullins 68 37 58 79   76 91 64 41
United States Unitedstates Not Dunn Yet John Dunn 69 89 49 66   51 49 65 80
United States Unitedstates SomethingSpecial Dane Hunter 70 36 86 33   65 58 48 81
United States Unitedstates Shankapotomus Jordan Morris 71 9 90 73   47 81 29 52
United States Unitedstates The Meat Masters Austen Burnikel 72 59 51 90   89 59 4 70
United States Unitedstates Ball Crusher Pete Reckert 73 68 79 35   92 28 49 53
Slovakia Slovakia Mother’s Milk Peter Fitzgerald 74 86 76 27   59 43 66 54
United States Unitedstates Patrick Reeds Bookie Michael Coulter 75 69 61 55   66 92 50 82
United States Unitedstates Big Divots Charles Pike 76 52 57 88   72 67 67 83
United States Unitedstates AlCzervik Doug Donovan 77 54 73 57   84 78 51 55
United States Unitedstates WideOpen Roy Barrington 78 42 72 75   73 54 30 71
United States Unitedstates Jaegerbombs69 Matt Camara 79 92 64 34   78 21 92 72
United States Unitedstates Lambo Dale Lambe 80 33 62 94   57 T-72 86 56
United States Unitedstates Logan’s Iron Team Jeff Smith 81 47 81 67   82 64 13 84
Georgia Georgia StinkyBoyz Taylor Hayes 82 81 63 77   74 33 83 85
United States Unitedstates 8Frijoles Benson Hu 83 67 89 30   71 42 87 90
United States Unitedstates SHSTIGER Kent Webb 84 73 78 68   85 62 31 86
United States Unitedstates ThisIs Shooters Tour Ed Maginnis 85 38 87 64   53 94 84 87
New Jersey Newjersey Tremendous Slouch Chris Reese 86 78 74 71   87 84 32 73
United States Unitedstates Eddie LoweryFan Club Mike Borrello 87 71 60 93   80 T-72 76 74
United States Unitedstates Tjbrox Timothy Broxmeyer 88 31 91 72   79 93 33 75
United States Unitedstates Farmer Ted RJ Kane League Commissioner 89 49 85 63   63 71 52 91
United States Unitedstates TigersOnaRoll-over Nick Dotti 90 84 92 29   90 34 88 92
New York Newyork Bushwackers Christopher Pearson 91 88 80 74   91 80 34 88
United States Unitedstates DRMC Michael Crowley 92 25 93 92   68 83 89 89
United States Unitedstates RuKidding Poop Nef Bosque 93 94 88 76   94 45 94 93
United States Unitedstates Barrett Hennessey Poop Barrett Hennessey 94 74 94 85   88 79 93 94